Delivery
Visit the cart to use the
shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
First Class shipping
Ships To | United States |
Note | First-Class is the cheapest shipping rate for orders LESS than a pound
with tracking. |
Weight From | Weight To | Price |
0oz | 3.1oz | $5.15 |
3.1oz | 5.1oz | $5.55 |
5.1oz | 7.1oz | $5.85 |
7.1oz | 10.1oz | $6.65 |
10.1oz | 11.1oz | $6.99 |
11.1oz | 13oz | $7.75 |
Ground Advantage
Ships To | United States |
Dimensions Limit (L x W x H) | 10.98" x 10" x 4.02" |
Weight From | Weight To | Price |
0oz | 1lbs 14oz | $11.00 |
Priority mail flat rate padded envelope
Ships To | United States |
Minimum Order Subtotal | $5.00 |
Dimensions Limit (L x W x H) | 12.01" x 9.49" x 0.98" |
Volume Size Limit | 96,774.06"3 |
Note | This method is good for larger orders that weigh more than a pound total but is too big to fit in small flat rate box. |
Weight From | Weight To | Price |
0oz | 70lbs 0oz | $10.60 |
PriorityMail Medium Box Flat (retail)
Ships To | United States |
Minimum Order Subtotal | $8.00 |
Dimensions Limit (L x W x H) | 13.5" x 11.69" x 3.27" |
Weight From | Weight To | Price |
0oz | 70lbs 0oz | $18.40 |
PriorityMail Small Box Flat (retail)
Ships To | United States |
Minimum Order Subtotal | $5.00 |
Dimensions Limit (L x W x H) | 7.99" x 5" x 1.5" |
Weight From | Weight To | Price |
0oz | 70lbs 0oz | $10.40 |
Request a Quote
Last Updated: 21 Feb 2020